RANK | NAME | WINNINGS |
1 | Muhammad Haikal Bin Zulkifli | $150 |
2 | guteruke | $50 |
3 | lufuteju | $50 |
4 | gexobogu | $50 |
5 | jizebodo | $50 |
6 | sukunanu | $50 |
7 | Ang soon lee | $25 |
8 | hadonoxo | $25 |
9 | Tee Kian Lim | $25 |
10 | bojuvuji | $25 |
Category: Uncategorized
၂၀၂၀ခုနှစ် စက်တင်ဘာလ ၂၁ ရက်နေ့ မှ စက်တင်ဘာလ ၂၈ ရက်နေ့အထိ WavePay မိုဘိုင်းဂိမ်းပြိုင်ပွဲ မှဆုရရှိသူများအား ဂုဏ်ပြုလိုက်ပါသည်။
WEEK 5 SALOON SHOOTOUT
RANK | NAME | WINNINGS |
1 | titepaju | 100,000 MMK |
2 | wajijonu | 25,000 MMK |
3 | mocevoco | 25,000 MMK |
4 | vawegiza | 25,000 MMK |
5 | vibumuga | 25,000 MMK |
6 | cobucimi | 15,000 MMK |
7 | wivivowe | 15,000 MMK |
8 | bipuhuja | 15,000 MMK |
9 | javubimi | 15,000 MMK |
10 | nedimopu | 15,000 MMK |
11 | husexuku | 10,000 MMK |
12 | worijofa | 10,000 MMK |
13 | fokigafu | 10,000 MMK |
14 | higatilu | 10,000 MMK |
15 | gutaxuhu | 10,000 MMK |
16 | rezokoga | 10,000 MMK |
17 | zesimuga | 10,000 MMK |
18 | jizaveci | 10,000 MMK |
19 | kaduduno | 10,000 MMK |
20 | xikinopo | 10,000 MMK |
21 | jazugaci | 4000 MMK |
22 | powepowo | 4000 MMK |
23 | hihuhiwe | 4000 MMK |
24 | komopele | 4000 MMK |
25 | lesagaje | 4000 MMK |
26 | zedesino | 4000 MMK |
27 | pirenagu | 4000 MMK |
28 | jodevota | 4000 MMK |
29 | jaxizowa | 4000 MMK |
30 | curitusu | 4000 MMK |
31 | jahajisa | 4000 MMK |
32 | zevocizu | 4000 MMK |
33 | satubivo | 4000 MMK |
34 | susumune | 4000 MMK |
35 | howoxoro | 4000 MMK |
36 | jaxagica | 4000 MMK |
37 | wetilozu | 4000 MMK |
38 | cehodiko | 4000 MMK |
39 | rakusuza | 4000 MMK |
40 | jetariju | 4000 MMK |
41 | bitiroko | 4000 MMK |
42 | cicemaza | 4000 MMK |
43 | micahitu | 4000 MMK |
44 | hihefebo | 4000 MMK |
45 | pikosuve | 4000 MMK |
46 | zitosovu | 4000 MMK |
47 | lajupaco | 4000 MMK |
48 | safilude | 4000 MMK |
49 | giretati | 4000 MMK |
50 | lidigohi | 4000 MMK |
WEEK 5 THE ESCAPE
RANK | NAME | WINNINGS |
1 | havikeni | 100,000 MMK |
2 | kigotari | 25,000 MMK |
3 | nesumahe | 25,000 MMK |
4 | guzebore | 25,000 MMK |
5 | hozafuko | 25,000 MMK |
6 | teluzima | 15,000 MMK |
7 | sitoduji | 15,000 MMK |
8 | kowudune | 15,000 MMK |
9 | sudelode | 15,000 MMK |
10 | bobabopo | 15,000 MMK |
11 | hematepa | 10,000 MMK |
12 | gajadizu | 10,000 MMK |
13 | xehorozi | 10,000 MMK |
14 | kasopoje | 10,000 MMK |
15 | zenivoba | 10,000 MMK |
16 | lunulazu | 10,000 MMK |
17 | hutuviko | 10,000 MMK |
18 | husoxuje | 10,000 MMK |
19 | bapexubi | 10,000 MMK |
20 | zoxepize | 10,000 MMK |
21 | mijamoka | 4000 MMK |
22 | rimohozo | 4000 MMK |
23 | hirekewo | 4000 MMK |
24 | basuxiri | 4000 MMK |
25 | bamapemu | 4000 MMK |
26 | gafacene | 4000 MMK |
27 | huhocuco | 4000 MMK |
28 | luxufogi | 4000 MMK |
29 | rodolopo | 4000 MMK |
30 | lapevoze | 4000 MMK |
31 | zevocizu | 4000 MMK |
32 | culenana | 4000 MMK |
33 | napocupa | 4000 MMK |
34 | mikidisu | 4000 MMK |
35 | befijoku | 4000 MMK |
36 | xuwupuru | 4000 MMK |
37 | lokakone | 4000 MMK |
38 | rapoxeku | 4000 MMK |
39 | jocaxune | 4000 MMK |
40 | bafigijo | 4000 MMK |
41 | kakabisa | 4000 MMK |
42 | fetacezu | 4000 MMK |
43 | siwikega | 4000 MMK |
44 | wekepiba | 4000 MMK |
45 | vujijale | 4000 MMK |
46 | nohosino | 4000 MMK |
47 | vopukaze | 4000 MMK |
48 | sixavunu | 4000 MMK |
49 | vapisale | 4000 MMK |
50 | dacaguze | 4000 MMK |
အမှတ်အများဆုံးရအောင် ကြိုးစားယှဉ်ပြိုင်ခဲ့ကြသော ပြိုင်ပွဲဝင် တစ်ဦးချင်းစီအားလည်း ကျေးဇူးအထူးတင်ရှိပါသည်။
သင်၏ဆုကိုဘယ်လိုရယူမလဲ။
သင်ရရှိသောဆုများအား Paid Tournament Cycle ပြီးဆုံးပြီးနောက် ၃ရက်အတွင်း သင့် WavePay အကောင့်ထဲ သို့ ထည့်သွင်းပေးသွားမည်။
နောက်ထပ်ကျင်းပမည့် “Saloon shoutout” နှင့် “Run Ninja Run”ပြိုင်ပွဲအား ၂၀၂၀ စက်တင်ဘာလ ၂၈ ရက်နေ့ မှ အောက်တိုဘာလ ၅ ရက်နေ့အထိ ကျင်းပသွားမည်။
ငွေသားဆုငွေများ ဆွတ်ခူးနိုင်ဖို့ ကစားပွဲကို အခုပဲ ပါဝင်လိုက်ပါ။
WavePay အက်ပလီကေးရှင်းကို အခုပဲ download လုပ်ပြီး ဂိမ်းတွေကစားလိုက်ပါ။
iOS: https://apps.apple.com/app/wavepay/id1439175549
AOS: https://play.google.com/store/apps/details?id=mm.com.wavemoney.wavepay
Huawei App Gallery: https://bit.ly/WavePayHuaweiAppGallery
Follow us on:
Facebook: https://www.facebook.com/goamaofficial
Twitter: @goamaofficial
Linkedin: https://www.linkedin.com/company/goama-gogames/
၂၀၂၀ခုနှစ် စက်တင်ဘာလ ၁၄ ရက်နေ့ မှ စက်တင်ဘာလ ၂၁ ရက်နေ့အထိ WavePay မိုဘိုင်းဂိမ်းပြိုင်ပွဲ မှဆုရရှိသူများအား ဂုဏ်ပြုလိုက်ပါသည်။
NAME | RANK | WINNINGS |
zoxepize | 1 | 100,000 MMK |
zigokofa | 2 | 50,000 MMK |
tuxoluke | 3 | 50,000 MMK |
hutuviko | 4 | 50,000 MMK |
panijoga | 5 | 50,000 MMK |
noxazivo | 6 | 25,000 MMK |
havikeni | 7 | 25,000 MMK |
mikidisu | 8 | 25,000 MMK |
nohosino | 9 | 25,000 MMK |
dacaguze | 10 | 25,000 MMK |
xuwupuru | 11 | 15,000 MMK |
mijamoka | 12 | 15,000 MMK |
howoxoro | 13 | 15,000 MMK |
vivatota | 14 | 15,000 MMK |
kamivewe | 15 | 15,000 MMK |
lecivico | 16 | 15,000 MMK |
higatilu | 17 | 15,000 MMK |
jodevota | 18 | 15,000 MMK |
kaduduno | 19 | 15,000 MMK |
husoxuje | 20 | 15,000 MMK |
bobabopo | 21 | 7,500 MMK |
zenivoba | 22 | 7,500 MMK |
hazarulu | 23 | 7,500 MMK |
bapexubi | 24 | 7,500 MMK |
bosisedu | 25 | 7,500 MMK |
xilalavi | 26 | 7,500 MMK |
mocevoco | 27 | 7,500 MMK |
rumojatu | 28 | 7,500 MMK |
puxisuwa | 29 | 7,500 MMK |
tutoviso | 30 | 7,500 MMK |
lunulazu | 31 | 7,500 MMK |
zavepuza | 32 | 7,500 MMK |
sudelode | 33 | 7,500 MMK |
vibumuga | 34 | 7,500 MMK |
babuhixa | 35 | 7,500 MMK |
jedeluga | 36 | 7,500 MMK |
zujabizo | 37 | 7,500 MMK |
rapoxeku | 38 | 7,500 MMK |
jatugonu | 39 | 7,500 MMK |
cojohaxe | 40 | 7,500 MMK |
larisexo | 41 | 7,500 MMK |
jemomoze | 42 | 7,500 MMK |
hozafuko | 43 | 7,500 MMK |
macikifa | 44 | 7,500 MMK |
xipekuda | 45 | 7,500 MMK |
sorecice | 46 | 7,500 MMK |
gajadizu | 47 | 7,500 MMK |
kigotari | 48 | 7,500 MMK |
xikinopo | 49 | 7,500 MMK |
ruzexami | 50 | 7,500 MMK |
teluzima | 51 | 4,000 MMK |
heralota | 52 | 4,000 MMK |
vorogate | 53 | 4,000 MMK |
terotosu | 54 | 4,000 MMK |
jatereva | 55 | 4,000 MMK |
bavoguda | 56 | 4,000 MMK |
vaguzowa | 57 | 4,000 MMK |
wucizawo | 58 | 4,000 MMK |
supugise | 59 | 4,000 MMK |
tatitowu | 60 | 4,000 MMK |
zekinugi | 61 | 4,000 MMK |
cakuresu | 62 | 4,000 MMK |
cifobasi | 63 | 4,000 MMK |
wajijonu | 64 | 4,000 MMK |
dakoponu | 65 | 4,000 MMK |
zefeziwi | 66 | 4,000 MMK |
zevocizu | 67 | 4,000 MMK |
lajupaco | 68 | 4,000 MMK |
zohetana | 69 | 4,000 MMK |
sixavunu | 70 | 4,000 MMK |
hedosazu | 71 | 4,000 MMK |
begubica | 72 | 4,000 MMK |
rejoxate | 73 | 4,000 MMK |
hesasiwe | 74 | 4,000 MMK |
gosabomi | 75 | 4,000 MMK |
depagilu | 76 | 4,000 MMK |
fokigafu | 77 | 4,000 MMK |
jocaxune | 78 | 4,000 MMK |
wanomami | 79 | 4,000 MMK |
powepowo | 80 | 4,000 MMK |
jakubulu | 81 | 4,000 MMK |
hematepa | 82 | 4,000 MMK |
luxufogi | 83 | 4,000 MMK |
kawopotu | 84 | 4,000 MMK |
posasike | 85 | 4,000 MMK |
robupuse | 86 | 4,000 MMK |
bukesuke | 87 | 4,000 MMK |
xebezede | 88 | 4,000 MMK |
kifoziwe | 89 | 4,000 MMK |
rivagava | 90 | 4,000 MMK |
nedimopu | 91 | 4,000 MMK |
bigecohu | 92 | 4,000 MMK |
razetowu | 93 | 4,000 MMK |
husexuku | 94 | 4,000 MMK |
himerata | 95 | 4,000 MMK |
sazacega | 96 | 4,000 MMK |
tobumiwe | 97 | 4,000 MMK |
kuvasoxo | 98 | 4,000 MMK |
vujijale | 99 | 4,000 MMK |
tezilevu | 100 | 4,000 MMK |
အမှတ်အများဆုံးရအောင် ကြိုးစားယှဉ်ပြိုင်ခဲ့ကြသော ပြိုင်ပွဲဝင် တစ်ဦးချင်းစီအားလည်း ကျေးဇူးအထူးတင်ရှိပါသည်။
သင်၏ဆုကိုဘယ်လိုရယူမလဲ။
သင်ရရှိသောဆုများအား Paid Tournament Cycle ပြီးဆုံးပြီးနောက် ၃ရက်အတွင်း သင့် WavePay အကောင့်ထဲ သို့ ထည့်သွင်းပေးသွားမည်။
နောက်ထပ်ကျင်းပမည့် “Saloon The Shooter နှင့် the Escape ” ပြိုင်ပွဲအား ၂၀၂၀ စက်တင်ဘာလ ၂၁ ရက်မှ ၂၀၂၀ စက်တင်ဘာ ၂၈ ရက်အထိကျင်းပသွားမည်။
ငွေသားဆုငွေများ ဆွတ်ခူးနိုင်ဖို့ ကစားပွဲကို အခုပဲ ပါဝင်လိုက်ပါ။
WavePay အက်ပလီကေးရှင်းကို အခုပဲ download လုပ်ပြီး ဂိမ်းတွေကစားလိုက်ပါ။
iOS: https://apps.apple.com/app/wavepay/id1439175549
AOS: https://play.google.com/store/apps/details?id=mm.com.wavemoney.wavepay
Huawei App Gallery: https://bit.ly/WavePayHuaweiAppGallery
Follow us on:
Facebook: https://www.facebook.com/goamaofficial
Twitter: @goamaofficial
Linkedin: https://www.linkedin.com/company/goama-gogames/
We are excited to announce the 10 winners of last week’s Foodpanda Mobile Tournament powered by Goama which held on 15th September 2020 and ended on 21st September 2020, 23:59 pm.
Please check the following if you are one of the winners!
PARTICIPANT | RANK | WINNINGS |
lufuteju | 1 | $150 |
Goh pei xuan sellah | 2 | $50 |
cibonuhu | 3 | $50 |
xofihibe | 4 | $50 |
zixunupe | 5 | $50 |
lerorafa | 6 | $50 |
goxobisa | 7 | $25 |
lureveru | 8 | $25 |
sopasoge | 9 | $25 |
gexobogu | 10 | $25 |
Again we would like to send big thanks to everyone who participated in the tournament and tried their best to get the highest scores possible! ????
HOW TO CLAIM YOUR PRIZE?
Your prizes will be paid to you from foodpanda, the Friday after the tournament announcement. You must be an active foodpanda rider (who has done 25 orders and attain 0 no-shows during the tournament period) to be eligible to redeem the prize if you win. If you haven’t register as a rider click HERE
THIS WEEK WE WILL HAVE ANOTHER EXCITING TOURNAMENT! WITH EXCITING CASH PRIZES FOR EVERYONE!
How to join?
1. You must be an active rider who completed at least 1 order during the week of the tournament in order to claim your cash prize.
From 24 August 2020 onwards, You must be an active foodpanda Rider ( who has done 25 orders and attain 0 no-shows during the tournament period) to be eligible to redeem the prize.
2. You can win weekly! You will be able to see how much you’ve won for the week via the game’s leaderboard.
The prizes are dynamic, with the highest scorers winning up to $50 for the week.
3. Upon clicking the link, you must input your Rider ID
4. The cash prize will be given to you by the succeeding Friday after the tournament.
Onboarding with FOODPANDA is super easy!
CLICK HERE TO GET STARTED!
PLAY HERE AND WIN CASH REWARDS
LEARN MORE ABOUT THIS PROMOTION
Follow us on:
Facebook: https://www.facebook.com/goamaofficial
Twitter: @goamaofficial
Linkedin: https://www.linkedin.com/company/goama-gogames/
၂၀၂၀ခုနှစ် စက်တင်ဘာလ ၇ ရက်နေ့ မှ စက်တင်ဘာလ ၁၄ ရက်နေ့အထိ WavePay မိုဘိုင်းဂိမ်းပြိုင်ပွဲ မှဆုရရှိသူများအား ဂုဏ်ပြုလိုက်ပါသည်။
NAME | RANK | WININGS |
bigecohu | 1 | 100,000 MMK |
bojetuka | 2 | 25,000 MMK |
jatereva | 3 | 25,000 MMK |
fuzicuti | 4 | 25,000 MMK |
bamapemu | 5 | 25,000 MMK |
jozefubu | 6 | 15,000 MMK |
sejutupo | 7 | 15,000 MMK |
pefusope | 8 | 15,000 MMK |
wivivowe | 9 | 15,000 MMK |
jodevota | 10 | 15,000 MMK |
sorecice | 11 | 10,000 MMK |
faxukuwa | 12 | 10,000 MMK |
howoxoro | 13 | 10,000 MMK |
babuhixa | 14 | 10,000 MMK |
rapoxeku | 15 | 10,000 MMK |
zavepuza | 16 | 10,000 MMK |
hajifovo | 17 | 10,000 MMK |
zevocizu | 18 | 10,000 MMK |
fanixisa | 19 | 10,000 MMK |
zunonata | 20 | 10,000 MMK |
supugise | 21 | 4000 MMK |
zerefogo | 22 | 4000 MMK |
vebedohu | 23 | 4000 MMK |
xilalavi | 24 | 4000 MMK |
rivagava | 25 | 4000 MMK |
vosijose | 26 | 4000 MMK |
vibumuga | 27 | 4000 MMK |
vemafise | 28 | 4000 MMK |
mocevoco | 29 | 4000 MMK |
razetowu | 30 | 4000 MMK |
vaguzowa | 31 | 4000 MMK |
vorogate | 32 | 4000 MMK |
nohosino | 33 | 4000 MMK |
xuwupuru | 34 | 4000 MMK |
robupuse | 35 | 4000 MMK |
nalunato | 36 | 4000 MMK |
vipepivo | 37 | 4000 MMK |
puteleki | 38 | 4000 MMK |
zobusuha | 39 | 4000 MMK |
kokizabo | 40 | 4000 MMK |
tiwokexi | 41 | 4000 MMK |
rohabebu | 42 | 4000 MMK |
fivabaso | 43 | 4000 MMK |
xolewofo | 44 | 4000 MMK |
lunekezu | 45 | 4000 MMK |
sodeguwu | 46 | 4000 MMK |
fipeholu | 47 | 4000 MMK |
howifofa | 48 | 4000 MMK |
senilogo | 49 | 4000 MMK |
pikosuve | 50 | 4000 MMK |
အမှတ်အများဆုံးရအောင် ကြိုးစားယှဉ်ပြိုင်ခဲ့ကြသော ပြိုင်ပွဲဝင် တစ်ဦးချင်းစီအားလည်း ကျေးဇူးအထူးတင်ရှိပါသည်။
သင်၏ဆုကိုဘယ်လိုရယူမလဲ။
သင်ရရှိသောဆုများအား Paid Tournament Cycle ပြီးဆုံးပြီးနောက် ၃ရက်အတွင်း သင့် WavePay အကောင့်ထဲ သို့ ထည့်သွင်းပေးသွားမည်။
နောက်ထပ်ကျင်းပမည့် “Kaithon Rush” ပြိုင်ပွဲအား ၂၀၂၀ စက်တင်ဘာလ ၁၄ ရက်မှ ၂၀၂၀ စက်တင်ဘာ ၂၁ ရက်အထိကျင်းပသွားမည်။
ငွေသားဆုငွေများ ဆွတ်ခူးနိုင်ဖို့ ကစားပွဲကို အခုပဲ ပါဝင်လိုက်ပါ။
WavePay အက်ပလီကေးရှင်းကို အခုပဲ download လုပ်ပြီး ဂိမ်းတွေကစားလိုက်ပါ။
iOS: https://apps.apple.com/app/wavepay/id1439175549
AOS: https://play.google.com/store/apps/details?id=mm.com.wavemoney.wavepay
Huawei App Gallery: https://bit.ly/WavePayHuaweiAppGallery
Follow us on:
Facebook: https://www.facebook.com/goamaofficial
Twitter: @goamaofficial
Linkedin: https://www.linkedin.com/company/goama-gogames/
We are excited to announce the 20 winners of last week’s Foodpanda Mobile Tournament powered by Goama which held on 7th September 2020 and ended on 14th September 2020, 23:59 pm.
Please check the following if you are one of the winners!
RANK | NAME | WINNINGS |
1 | jefiwoka | $60 |
2 | Goh pei xuan sellah | $35 |
3 | Tee Kian Lim | $35 |
4 | navaxuce | $35 |
5 | Muhammad Haikal Bin Zulkifli | $35 |
6 | cibonuhu | $20 |
7 | fanufupi | $20 |
8 | cacuheja | $20 |
9 | gexobogu | $20 |
10 | Ang soon lee | $20 |
11 | Sim Bak Kee | $20 |
12 | tixixoto | $20 |
13 | zocicaju | $20 |
14 | tuneniwu | $20 |
15 | jugaxatu | $20 |
16 | gabezoru | $20 |
17 | pujekiki | $20 |
18 | dugadini | $20 |
19 | cexawake | $20 |
20 | wuripexu | $20 |
Again we would like to send big thanks to everyone who participated in the tournament and tried their best to get the highest scores possible! ????
HOW TO CLAIM YOUR PRIZE?
Your prizes will be paid to you from foodpanda, the Friday after the tournament announcement. You must be an active foodpanda rider (who has done 25 orders and attain 0 no-shows during the tournament period) to be eligible to redeem the prize if you win. If you haven’t register as a rider click HERE
THIS WEEK WE WILL HAVE ANOTHER EXCITING TOURNAMENT! WITH EXCITING CASH PRIZES FOR EVERYONE!
How to join?
1. You must be an active rider who completed at least 1 order during the week of the tournament in order to claim your cash prize.
From 24 August 2020 onwards, You must be an active foodpanda Rider ( who has done 25 orders and attain 0 no-shows during the tournament period) to be eligible to redeem the prize.
2. You can win weekly! You will be able to see how much you’ve won for the week via the game’s leaderboard.
The prizes are dynamic, with the highest scorers winning up to $50 for the week.
3. Upon clicking the link, you must input your Rider ID
4. The cash prize will be given to you by the succeeding Friday after the tournament.
Onboarding with FOODPANDA is super easy!
CLICK HERE TO GET STARTED!
PLAY HERE AND WIN CASH REWARDS
LEARN MORE ABOUT THIS PROMOTION
Follow us on:
Facebook: https://www.facebook.com/goamaofficial
Twitter: @goamaofficial
Linkedin: https://www.linkedin.com/company/goama-gogames/
၂၀၂၀ခုနှစ် သြဂုတ်လ ၃၁ ရက်မှ စက်တင်ဘာလ ၇ ရက်နေ့အထိ WavePay မိုဘိုင်းဂိမ်းပြိုင်ပွဲ မှဆုရရှိသူများအား ဂုဏ်ပြုလိုက်ပါသည်။
RANK | PARTICIPANT NAME | WINNINGS |
1 | cosonufi | 100,000 MMK |
2 | cumicire | 50,000 MMK |
3 | mikidisu | 50,000 MMK |
4 | havikeni | 50,000 MMK |
5 | noxazivo | 50,000 MMK |
6 | teluzima | 25,000 MMK |
7 | jocaxune | 25,000 MMK |
8 | lapevoze | 25,000 MMK |
9 | macikifa | 25,000 MMK |
10 | vorogate | 25,000 MMK |
11 | cepiwuli | 15,000 MMK |
12 | kigotari | 15,000 MMK |
13 | jodevota | 15,000 MMK |
14 | risosixi | 15,000 MMK |
15 | sigahabe | 15,000 MMK |
16 | panenomu | 15,000 MMK |
17 | vatizudu | 15,000 MMK |
18 | sudelode | 15,000 MMK |
19 | kakabisa | 15,000 MMK |
20 | lelinumu | 15,000 MMK |
21 | liwasuwe | 7,500 MMK |
22 | sixavunu | 7,500 MMK |
23 | zevocizu | 7,500 MMK |
24 | momolule | 7,500 MMK |
25 | xabevife | 7,500 MMK |
26 | bobabopo | 7,500 MMK |
27 | zenutede | 7,500 MMK |
28 | mocevoco | 7,500 MMK |
29 | robupuse | 7,500 MMK |
30 | sirapeni | 7,500 MMK |
31 | vujijale | 7,500 MMK |
32 | zafadoda | 7,500 MMK |
33 | posasike | 7,500 MMK |
34 | lolobese | 7,500 MMK |
35 | xojejeza | 7,500 MMK |
36 | vaguzowa | 7,500 MMK |
37 | terotosu | 7,500 MMK |
38 | xusutiza | 7,500 MMK |
39 | hutobice | 7,500 MMK |
40 | hutuviko | 7,500 MMK |
41 | jemomoze | 7,500 MMK |
42 | paxamumu | 7,500 MMK |
43 | dacaguze | 7,500 MMK |
44 | nabojefa | 7,500 MMK |
45 | cucafama | 7,500 MMK |
46 | jizaveci | 7,500 MMK |
47 | jufasafo | 7,500 MMK |
48 | powepowo | 7,500 MMK |
49 | jatugonu | 7,500 MMK |
50 | ranevota | 7,500 MMK |
51 | katizudo | 4,000 MMK |
52 | wavevaco | 4,000 MMK |
53 | cilufuvi | 4,000 MMK |
54 | wigatilo | 4,000 MMK |
55 | ribelize | 4,000 MMK |
56 | pemomaji | 4,000 MMK |
57 | luxufogi | 4,000 MMK |
58 | geritamo | 4,000 MMK |
59 | codufawa | 4,000 MMK |
60 | hazarulu | 4,000 MMK |
61 | vibumuga | 4,000 MMK |
62 | dovesixi | 4,000 MMK |
63 | zavepuza | 4,000 MMK |
64 | nohosino | 4,000 MMK |
65 | gosobuxi | 4,000 MMK |
66 | sohafogi | 4,000 MMK |
67 | bigecohu | 4,000 MMK |
68 | giretati | 4,000 MMK |
69 | dafuwidi | 4,000 MMK |
70 | vawuxece | 4,000 MMK |
71 | volidihe | 4,000 MMK |
72 | govixexo | 4,000 MMK |
73 | dukemosi | 4,000 MMK |
74 | hoguwenu | 4,000 MMK |
75 | rawilipe | 4,000 MMK |
76 | zujuketu | 4,000 MMK |
77 | hezujetu | 4,000 MMK |
78 | jujisaca | 4,000 MMK |
79 | zenivoba | 4,000 MMK |
80 | sexegewu | 4,000 MMK |
81 | rupukodi | 4,000 MMK |
82 | hajifovo | 4,000 MMK |
83 | xovucafa | 4,000 MMK |
84 | nohuzoci | 4,000 MMK |
85 | wenivure | 4,000 MMK |
86 | wivivowe | 4,000 MMK |
87 | tajodara | 4,000 MMK |
88 | gizusate | 4,000 MMK |
89 | lofigaje | 4,000 MMK |
90 | kagupexu | 4,000 MMK |
91 | husoxuje | 4,000 MMK |
92 | getemobe | 4,000 MMK |
93 | zigokofa | 4,000 MMK |
94 | nuxasumu | 4,000 MMK |
95 | mopigere | 4,000 MMK |
96 | cepikuji | 4,000 MMK |
97 | rurajoho | 4,000 MMK |
98 | boleguma | 4,000 MMK |
99 | fetacezu | 4,000 MMK |
100 | metajuhu | 4,000 MMK |
အမှတ်အများဆုံးရအောင် ကြိုးစားယှဉ်ပြိုင်ခဲ့ကြသော ပြိုင်ပွဲဝင် တစ်ဦးချင်းစီအားလည်း ကျေးဇူးအထူးတင်ရှိပါသည်။
သင်၏ဆုကိုဘယ်လိုရယူမလဲ။
သင်ရရှိသောဆုများအား Paid Tournament Cycle ပြီးဆုံးပြီးနောက် ၃ရက်အတွင်း သင့် WavePay အကောင့်ထဲ သို့ ထည့်သွင်းပေးသွားမည်။
နောက်ထပ်ကျင်းပမည့် “Hit The Knife” ပြိုင်ပွဲအား ၂၀၂၀ စက်တင်ဘာလ ၇ ရက်မှ ၂၀၂၀ စက်တင်ဘာ ၁၄ ရက်အထိကျင်းပသွားမည်။
ငွေသားဆုငွေများ ဆွတ်ခူးနိုင်ဖို့ ကစားပွဲကို အခုပဲ ပါဝင်လိုက်ပါ။
WavePay အက်ပလီကေးရှင်းကို အခုပဲ download လုပ်ပြီး ဂိမ်းတွေကစားလိုက်ပါ။
iOS: https://apps.apple.com/app/wavepay/id1439175549
AOS: https://play.google.com/store/apps/details?id=mm.com.wavemoney.wavepay
Huawei App Gallery: https://bit.ly/WavePayHuaweiAppGallery
Follow us on:
Facebook: https://www.facebook.com/goamaofficial
Twitter: @goamaofficial
Linkedin: https://www.linkedin.com/company/goama-gogames/
We are excited to announce the 40 winners of last week’s Foodpanda Mobile Tournament powered by Goama which held on 31st August 2020 and ended on 6th September 2020, 23:59 pm.
Please check the following if you are one of the winners!
Name | Rank | Winnings |
barahemu | 1 | $50 |
Goh pei xuan sellah | 2 | $40 |
guteruke | 3 | $40 |
jugaxatu | 4 | $30 |
hibozeci | 5 | $30 |
tujoxunu | 6 | $30 |
jizebodo | 7 | $20 |
jefiwoka | 8 | $20 |
livopuva | 9 | $20 |
rebazuno | 10 | $20 |
cexawake | 11 | $10 |
vevuhelu | 12 | $10 |
xikinehi | 13 | $10 |
jimarodi | 14 | $10 |
tidijimu | 15 | $10 |
Muhammad Haikal Bin Zulkifli | 16 | $10 |
bosotaho | 17 | $10 |
Sim Bak Kee | 18 | $10 |
cotegexa | 19 | $10 |
pibetami | 20 | $10 |
pujekiki | 21 | $5 |
lufuteju | 22 | $5 |
jidamabu | 23 | $5 |
vupovidi | 24 | $5 |
DERRICK KOH | 25 | $5 |
kicabove | 26 | $5 |
xigamono | 27 | $5 |
mijutite | 28 | $5 |
dowokahi | 29 | $5 |
nezoxije | 30 | $5 |
Parmadi bin kunim | 31 | $5 |
Ang soon lee | 32 | $5 |
gexobogu | 33 | $5 |
Tan Jiawen | 34 | $5 |
midejonu | 35 | $5 |
bolukiva | 36 | $5 |
refujena | 37 | $5 |
kufajabo | 38 | $5 |
xojehuvi | 39 | $5 |
pafowono | 40 | $5 |
Again we would like to send big thanks to everyone who participated in the tournament and tried their best to get the highest scores possible! ????
HOW TO CLAIM YOUR PRIZE?
Your prizes will be paid to you from foodpanda, the Friday after the tournament announcement. You must be an active foodpanda rider (who has done 25 orders and attain 0 no-shows during the tournament period) to be eligible to redeem the prize if you win. If you haven’t register as a rider click HERE
THIS WEEK WE WILL HAVE ANOTHER EXCITING TOURNAMENT! WITH EXCITING CASH PRIZES FOR EVERYONE!
How to join?
1. You must be an active rider who completed at least 1 order during the week of the tournament in order to claim your cash prize.
From 24 August 2020 onwards, You must be an active foodpanda Rider ( who has done 25 orders and attain 0 no-shows during the tournament period) to be eligible to redeem the prize.
2. You can win weekly! You will be able to see how much you’ve won for the week via the game’s leaderboard.
The prizes are dynamic, with the highest scorers winning up to $50 for the week.
3. Upon clicking the link, you must input your Rider ID
4. The cash prize will be given to you by the succeeding Friday after the tournament.
Onboarding with FOODPANDA is super easy!
CLICK HERE TO GET STARTED!
PLAY HERE AND WIN CASH REWARDS
LEARN MORE ABOUT THIS PROMOTION
Follow us on:
Facebook: https://www.facebook.com/goamaofficial
Twitter: @goamaofficial
Linkedin: https://www.linkedin.com/company/goama-gogames/
We are excited to announce the 40 winners of last week’s Foodpanda Mobile Tournament powered by Goama which held on 24th August 2020 and ended on 31st August 2020, 23:59 pm.
Please check the following if you are one of the winners!
RANK | NAME | WININGS |
1 | cexawake | $50 |
2 | Goh pei xuan sellah | $40 |
3 | guteruke | $40 |
4 | midejonu | $30 |
5 | tuneniwu | $30 |
6 | refujena | $30 |
7 | jimarodi | $20 |
8 | hibozeci | $20 |
9 | nezoxije | $20 |
10 | tugigeta | $20 |
11 | lufuteju | $10 |
12 | jizebodo | $10 |
13 | Ang soon lee | $10 |
14 | hokubofa | $10 |
15 | tizicodu | $10 |
16 | behajeda | $10 |
